Reportee | Signature Date | Report period | Total Entries | Total AUM($) |
---|---|---|---|---|
RENAISSANCE TECHNOLOGIES LLC | 11-13-2020 | 09-30-2020 | 3333 | 100,150,067,000 |
Issuer | Class | Position | Value | Shares | Portfolio Percentage (%) | Previous Percentage (%) | Shares Delta | Shares Delta(%) | Date Reported |
---|---|---|---|---|---|---|---|---|---|
ZOOM VIDEO COMMUNICATIONS IN | CL A | 1 | $2,467,071,000 | 5,247,859 | 2.46 | 1.59 | -2,008,176 | -27.68 | 09-30-2020 |
NOVO-NORDISK A S | ADR | 2 | $1,952,457,000 | 28,121,231 | 1.95 | 1.62 | -588,600 | -2.05 | 09-30-2020 |
BRISTOL-MYERS SQUIBB CO | COM | 3 | $1,843,453,000 | 30,576,427 | 1.84 | 2.21 | -12,920,704 | -29.70 | 09-30-2020 |
4 |