Reportee | Signature Date | Report period | Total Entries | Total AUM($) |
---|---|---|---|---|
ARIEL INVESTMENTS LLC | 11-13-2020 | 09-30-2020 | 148 | 6,886,238,000 |
Issuer | Class | Position | Value | Shares | Portfolio Percentage (%) | Previous Percentage (%) | Shares Delta | Shares Delta(%) | Date Reported |
---|---|---|---|---|---|---|---|---|---|
Korn/Ferry International | COMMON | Liquidated | $0 | 0 | 0.29 | 0.29 | 147,960 | 27.53 | 09-30-2020 |
Norwegian Cruise Line Holdings Ltd | SHS | 152 | $16,625,000 | 971,672 | 0.24 | 971,672 | +Inf | 09-30-2020 | |
Molson Coors Beverage Co | COM | 153 | $15,683,000 | 467,324 | 0.23 | 467,324 | +Inf | 09-30-2020 | |
154 |